Free Shipping!





Couldn't load pickup availability
Free shipping on every order!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Go the extra mile in the tough and comfortable new NiTread nano comp toe boots.
This 11” waterproof nano comp toe boot is built with new high-tech features designed to keep you comfortable long after the workday is done. The NiTread features the new N2Gen™ technology in the insole which includes nitrogen encapsulated impact zones in the midsole that absorb shock, then redistribute the energy to reduce foot fatigue throughout the day while helping to extend the life of your boots. It also includes a Removable Ortholite® Insert, an oil-and slip-resisting rubber outsole to keep you steady on your feet all day, and our nano-composite toe – our strongest, most lightweight safety toe that’s designed with added toe room. This boot is electrical hazard rated and features a non-metallic shank. Safety features meet ASTM F2413 safety footwear standards.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
| SIZE | ChestWidth | ChestCircumference | ShirtLength | SleeveLength |
|---|---|---|---|---|
| M | 19 1/2” | 39” | 28 1/2” | 8 1/8” |
| L | 21” | 42” | 29 1/2” | 8 1/2” |
| XL | 22 1/2” | 45” | 30 1/2” | 8 7/8” |
| XXL | 24 1/2” | 49” | 31 1/2” | 9 1/4” |
| STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Laminate JacketLaminate VestHoodiePuffer VestQ-zip | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Tech Vest(Black w/ Red) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Laminate JacketLaminate VestTech VestPuffer Vest | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
| Hoodie | 27 | 28 | 29 | 30 | 31 | 31.5 |
| Q-zip | 28 | 29 | 30 | 31 | 32 | 33 |
| US | EURO | UK | CM |
|---|---|---|---|
| 6 | 39 | 5.5 | 23.5 |
| 6.5 | 39 | 6 | 24.1 |
| 7 | 40 | 6.5 | 24.4 |
| 7.5 | 40-41 | 7 | 24.8 |
| 8 | 41 | 7.5 | 25.4 |
| 8.5 | 41-42 | 8 | 25.7 |
| 9 | 42 | 8.5 | 26 |
| 9.5 | 42-43 | 9 | 26.7 |
| 10 | 43 | 9.5 | 27 |
| 10.5 | 43-44 | 10 | 27.3 |
| 11 | 44 | 10.5 | 27.9 |
| 11.5 | 44-45 | 11 | 28.3 |
| 12 | 45 | 11.5 | 28.6 |
| 13 | 46 | 12.5 | 29.4 |
| 14 | 47 | 13.5 | 30.2 |
| 15 | 48 | 14.5 | 31 |
| 16 | 49 | 15.5 | 31.8 |
| SIZE | ChestWidth | ChestCircumference | ShirtLength | SleeveLength |
|---|---|---|---|---|
| S | 17” | 34” | 26” | 6 7/8” |
| M | 18” | 36” | 26 1/2 | 7 1/8” |
| L | 19 1/2” | 39” | 27” | 7 3/8” |
| XL | 21” | 42” | 27 1/2 | 7 5/8” |
| US | Waist | Hip | |
|---|---|---|---|
| XS | 4 | 26½" | 36½" |
| S | 6 - 8 | 27½ - 28½" | 37½ - 38½" |
| M | 10 - 12 | 29½ - 31" | 39½ - 41" |
| L | 14 - 16 | 32½ - 34" | 42½ - 44" |
| XL | 18 - 20 | 36 - 38" | 46 - 48" |
| US | EURO | UK | CM |
|---|---|---|---|
| 4 | 35 | 2 | 20.8 |
| 4.5 | 35 | 2.5 | 21.3 |
| 5 | 35-36 | 3 | 21.6 |
| 5.5 | 36 | 3.5 | 22.2 |
| 6 | 36-37 | 4 | 22.5 |
| 6.5 | 37 | 4.5 | 23 |
| 7 | 37-38 | 5 | 23.5 |
| 7.5 | 38 | 5.5 | 23.8 |
| 8 | 38-39 | 6 | 24.1 |
| 8.5 | 39 | 6.5 | 24.6 |
| 9 | 39-40 | 7 | 25.1 |
| 9.5 | 40 | 7.5 | 25.4 |
| 10 | 40-41 | 8 | 25.9 |
| 10.5 | 41 | 8.5 | 26.2 |
| 11 | 41-42 | 9 | 26.7 |
| 11.5 | 42 | 9.5 | 27.1 |
| 12 | 42-43 | 10 | 27.6 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| CHEST | 26.5" | 28" | 29.5" | 31" |
| WAIST | 23" | 24" | 25" | 26" |
| LOW HIP | 28.5" | 29" | 32.5" | 33.5" |
| HEIGHT | 53" | 57" | 61" | 64" |
| US | EURO | UK | CM |
|---|---|---|---|
| 12.5 | 30 | 11.5 | 18.4 |
| 13 | 31 | 12 | 19.1 |
| 13.5 | 31 | 12.5 | 19.4 |
| 1 | 32 | 13 | 19.7 |
| 1.5 | 33 | 14 | 20.3 |
| 2 | 33 | 1 | 20.6 |
| 2.5 | 34 | 1.5 | 21 |
| 3 | 34 | 2 | 21.6 |
| 3.5 | 35 | 2.5 | 21.9 |
| 4 | 36 | 3 | 22.2 |
| 4.5 | 36 | 3.5 | 22.9 |
| 5 | 37 | 4 | 23.2 |
| 5.5 | 37 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24.1 |
| 6.5 | 38 | 5.5 | 24.4 |
| 7 | 39 | 6 | 24.8 |
Sign up to get the latest on sales, new releases and exclusive product releases!